NetAtk.git

NetAtk

~
git clone https://github.com/debuman/NetAtk.git

FPS/nmap-services (1002889B)

      1 # THIS FILE IS GENERATED AUTOMATICALLY FROM A MASTER - DO NOT EDIT.
      2 # EDIT /nmap-private-dev/nmap-services-all IN SVN INSTEAD.
      3 # Well known service port numbers -*- mode: fundamental; -*-
      4 # From the Nmap Security Scanner ( https://nmap.org/ )
      5 #
      6 # $Id: nmap-services 38272 2021-08-06 18:05:30Z dmiller $
      7 #
      8 # Derived from IANA data and our own research
      9 #
     10 # This collection of service data is (C) 1996-2020 by Insecure.Com
     11 # LLC.  It is distributed under the Nmap Public Source license as
     12 # provided in the LICENSE file of the source distribution or at
     13 # https://svn.nmap.org/nmap/LICENSE .  Note that this license
     14 # requires you to license your own work under a compatable open source
     15 # license.  If you wish to embed Nmap technology into proprietary
     16 # software, we sell alternative licenses (contact sales@insecure.com).
     17 # Dozens of software vendors already license Nmap technology such as
     18 # host discovery, port scanning, OS detection, and version detection.
     19 # For more details, see https://nmap.org/book/man-legal.html
     20 #
     21 # Fields in this file are: Service name, portnum/protocol, open-frequency, optional comments
     22 #
     23 tcpmux	1/tcp	0.001995	# TCP Port Service Multiplexer [rfc-1078] | TCP Port Service Multiplexer
     24 tcpmux	1/udp	0.001236	# TCP Port Service Multiplexer
     25 compressnet	2/tcp	0.000013	# Management Utility
     26 compressnet	2/udp	0.001845	# Management Utility
     27 compressnet	3/tcp	0.001242	# Compression Process
     28 compressnet	3/udp	0.001532	# Compression Process
     29 unknown	4/tcp	0.000477
     30 rje	5/tcp	0.000000	# Remote Job Entry
     31 rje	5/udp	0.000593	# Remote Job Entry
     32 unknown	6/tcp	0.000502
     33 echo	7/sctp	0.000000
     34 echo	7/tcp	0.004855
     35 echo	7/udp	0.024679
     36 unknown	8/tcp	0.000013
     37 discard	9/sctp	0.000000	# sink null
     38 discard	9/tcp	0.003764	# sink null
     39 discard	9/udp	0.015733	# sink null
     40 unknown	10/tcp	0.000063
     41 systat	11/tcp	0.000075	# Active Users
     42 systat	11/udp	0.000577	# Active Users
     43 unknown	12/tcp	0.000063
     44 daytime	13/tcp	0.003927
     45 daytime	13/udp	0.004827
     46 unknown	14/tcp	0.000038
     47 netstat	15/tcp	0.000038
     48 unknown	16/tcp	0.000050
     49 qotd	17/tcp	0.002346	# Quote of the Day
     50 qotd	17/udp	0.009209	# Quote of the Day
     51 msp	18/tcp	0.000000	# Message Send Protocol | Message Send Protocol (historic)
     52 msp	18/udp	0.000610	# Message Send Protocol
     53 chargen	19/tcp	0.002559	# ttytst source Character Generator | Character Generator
     54 chargen	19/udp	0.015865	# ttytst source Character Generator
     55 ftp-data	20/sctp	0.000000	# File Transfer [Default Data] | FTP
     56 ftp-data	20/tcp	0.001079	# File Transfer [Default Data]
     57 ftp-data	20/udp	0.001878	# File Transfer [Default Data]
     58 ftp	21/sctp	0.000000	# File Transfer [Control] | File Transfer Protocol [Control]
     59 ftp	21/tcp	0.197667	# File Transfer [Control]
     60 ftp	21/udp	0.004844	# File Transfer [Control]
     61 ssh	22/sctp	0.000000	# Secure Shell Login | The Secure Shell (SSH) Protocol
     62 ssh	22/tcp	0.182286	# Secure Shell Login
     63 ssh	22/udp	0.003905	# Secure Shell Login
     64 telnet	23/tcp	0.221265
     65 telnet	23/udp	0.006211
     66 priv-mail	24/tcp	0.001154	# any private mail system
     67 priv-mail	24/udp	0.000329	# any private mail system
     68 smtp	25/tcp	0.131314	# Simple Mail Transfer
     69 smtp	25/udp	0.001285	# Simple Mail Transfer
     70 rsftp	26/tcp	0.007991	# RSFTP
     71 nsw-fe	27/tcp	0.000138	# NSW User System FE
     72 nsw-fe	27/udp	0.000395	# NSW User System FE
     73 unknown	28/tcp	0.000050
     74 msg-icp	29/tcp	0.000025	# MSG ICP
     75 msg-icp	29/udp	0.000560	# MSG ICP
     76 unknown	30/tcp	0.000527
     77 msg-auth	31/tcp	0.000025	# MSG Authentication
     78 msg-auth	31/udp	0.000939	# MSG Authentication
     79 unknown	32/tcp	0.000339
     80 dsp	33/tcp	0.001016	# Display Support Protocol
     81 dsp	33/udp	0.000560	# Display Support Protocol
     82 unknown	34/tcp	0.000025
     83 priv-print	35/tcp	0.000038	# any private printer server
     84 priv-print	35/udp	0.000708	# any private printer server
     85 time	37/tcp	0.003161	# timserver
     86 time	37/udp	0.006458	# timserver
     87 rap	38/tcp	0.000025	# Route Access Protocol
     88 rap	38/udp	0.002043	# Route Access Protocol
     89 rlp	39/tcp	0.000000	# Resource Location Protocol
     90 rlp	39/udp	0.000478	# Resource Location Protocol
     91 unknown	40/tcp	0.000038
     92 graphics	41/tcp	0.000000
     93 graphics	41/udp	0.000445
     94 nameserver	42/tcp	0.000803	# name | Host Name Server
     95 nameserver	42/udp	0.005288	# Host Name Server
     96 whois	43/tcp	0.000314	# nicname | Who Is
     97 whois	43/udp	0.000313	# nicname
     98 mpm-flags	44/tcp	0.000025	# MPM FLAGS Protocol
     99 mpm-flags	44/udp	0.000659	# MPM FLAGS Protocol
    100 mpm	45/tcp	0.000050	# Message Processing Module [recv]
    101 mpm	45/udp	0.000741	# Message Processing Module [recv]
    102 mpm-snd	46/tcp	0.000000	# MPM [default send]
    103 mpm-snd	46/udp	0.000494	# MPM [default send]
    104 ni-ftp	47/tcp	0.000075	# NI FTP
    105 ni-ftp	47/udp	0.001071	# NI FTP
    106 auditd	48/tcp	0.000013	# Digital Audit Daemon
    107 auditd	48/udp	0.000708	# Digital Audit Daemon
    108 tacacs	49/tcp	0.000665	# Login Host Protocol (TACACS)
    109 tacacs	49/udp	0.014020	# Login Host Protocol (TACACS)
    110 re-mail-ck	50/tcp	0.000050	# Remote Mail Checking Protocol
    111 re-mail-ck	50/udp	0.000428	# Remote Mail Checking Protocol
    112 la-maint	51/tcp	0.000038	# IMP Logical Address Maintenance
    113 la-maint	51/udp	0.000280	# IMP Logical Address Maintenance
    114 xns-time	52/tcp	0.000063	# XNS Time Protocol
    115 xns-time	52/udp	0.000362	# XNS Time Protocol
    116 domain	53/tcp	0.048463	# Domain Name Server
    117 domain	53/udp	0.213496	# Domain Name Server
    118 xns-ch	54/tcp	0.000013	# XNS Clearinghouse
    119 xns-ch	54/udp	0.000659	# XNS Clearinghouse
    120 isi-gl	55/tcp	0.000125	# ISI Graphics Language
    121 isi-gl	55/udp	0.000478	# ISI Graphics Language
    122 xns-auth	56/tcp	0.000013	# XNS Authentication
    123 xns-auth	56/udp	0.001285	# XNS Authentication
    124 priv-term	57/tcp	0.000125	# any private terminal access
    125 priv-term	57/udp	0.000774	# any private terminal access
    126 xns-mail	58/tcp	0.000025	# XNS Mail
    127 xns-mail	58/udp	0.000428	# XNS Mail
    128 priv-file	59/tcp	0.000088	# any private file service
    129 priv-file	59/udp	0.000478	# any private file service
    130 unknown	60/tcp	0.000038
    131 ni-mail	61/tcp	0.000000	# NI MAIL
    132 ni-mail	61/udp	0.000461	# NI MAIL
    133 acas	62/tcp	0.000000	# ACA Services
    134 acas	62/udp	0.000264	# ACA Services
    135 via-ftp	63/tcp	0.000000	# whoispp | VIA Systems - FTP & whois++ | whois++
    136 via-ftp	63/udp	0.000445	# VIA Systems - FTP & whois++
    137 covia	64/tcp	0.000000	# Communications Integrator (CI)
    138 covia	64/udp	0.000593	# Communications Integrator (CI)
    139 tacacs-ds	65/tcp	0.000013	# TACACS-Database Service
    140 tacacs-ds	65/udp	0.000741	# TACACS-Database Service
    141 sqlnet	66/tcp	0.000075	# sql*net | sql-net | Oracle SQL*NET
    142 sqlnet	66/udp	0.000544	# Oracle SQL*NET
    143 dhcps	67/tcp	0.000013	# bootps | DHCP/Bootstrap Protocol Server | Bootstrap Protocol Server
    144 dhcps	67/udp	0.228010	# DHCP/Bootstrap Protocol Server
    145 dhcpc	68/tcp	0.000063	# bootpc | DHCP/Bootstrap Protocol Client | Bootstrap Protocol Client
    146 dhcpc	68/udp	0.140118	# DHCP/Bootstrap Protocol Client
    147 tftp	69/tcp	0.000038	# Trivial File Transfer
    148 tftp	69/udp	0.102835	# Trivial File Transfer
    149 gopher	70/tcp	0.000226
    150 gopher	70/udp	0.000544
    151 netrjs-1	71/tcp	0.000025	# Remote Job Service
    152 netrjs-1	71/udp	0.000560	# Remote Job Service
    153 netrjs-2	72/tcp	0.000013	# Remote Job Service
    154 netrjs-2	72/udp	0.000494	# Remote Job Service
    155 netrjs-3	73/tcp	0.000025	# Remote Job Service
    156 netrjs-3	73/udp	0.000428	# Remote Job Service
    157 netrjs-4	74/tcp	0.000025	# Remote Job Service
    158 netrjs-4	74/udp	0.000478	# Remote Job Service
    159 priv-dial	75/tcp	0.000063	# any private dial out service
    160 priv-dial	75/udp	0.000577	# any private dial out service
    161 deos	76/tcp	0.000063	# Distributed External Object Store
    162 deos	76/udp	0.000675	# Distributed External Object Store
    163 priv-rje	77/tcp	0.000113	# any private RJE service, netrjs
    164 priv-rje	77/udp	0.000741	# any private RJE service, netjrs
    165 vettcp	78/tcp	0.000000
    166 vettcp	78/udp	0.000626
    167 finger	79/tcp	0.006022
    168 finger	79/udp	0.000956
    169 http	80/sctp	0.000000	# www-http | www | World Wide Web HTTP
    170 http	80/tcp	0.484143	# World Wide Web HTTP
    171 http	80/udp	0.035767	# World Wide Web HTTP
    172 hosts2-ns	81/tcp	0.012056	# HOSTS2 Name Server
    173 hosts2-ns	81/udp	0.001005	# HOSTS2 Name Server
    174 xfer	82/tcp	0.002923	# XFER Utility
    175 xfer	82/udp	0.000659	# XFER Utility
    176 mit-ml-dev	83/tcp	0.000539	# MIT ML Device
    177 mit-ml-dev	83/udp	0.001203	# MIT ML Device
    178 ctf	84/tcp	0.000276	# Common Trace Facility
    179 ctf	84/udp	0.000610	# Common Trace Facility
    180 mit-ml-dev	85/tcp	0.000690	# MIT ML Device
    181 mit-ml-dev	85/udp	0.000610	# MIT ML Device
    182 mfcobol	86/tcp	0.000138	# Micro Focus Cobol
    183 mfcobol	86/udp	0.000824	# Micro Focus Cobol
    184 priv-term-l	87/tcp	0.000125	# any private terminal link, ttylink
    185 kerberos-sec	88/tcp	0.006072	# kerberos | Kerberos (v5) | Kerberos
    186 kerberos-sec	88/udp	0.013476	# Kerberos (v5)
    187 su-mit-tg	89/tcp	0.000376	# SU/MIT Telnet Gateway
    188 su-mit-tg	89/udp	0.000494	# SU/MIT Telnet Gateway
    189 dnsix	90/tcp	0.000652	# DNSIX Securit Attribute Token Map
    190 dnsix	90/udp	0.000511	# DNSIX Securit Attribute Token Map
    191 mit-dov	91/tcp	0.000063	# MIT Dover Spooler
    192 mit-dov	91/udp	0.000478	# MIT Dover Spooler
    193 npp	92/tcp	0.000050	# Network Printing Protocol
    194 npp	92/udp	0.000478	# Network Printing Protocol
    195 dcp	93/tcp	0.000025	# Device Control Protocol
    196 dcp	93/udp	0.000774	# Device Control Protocol
    197 objcall	94/tcp	0.000025	# Tivoli Object Dispatcher
    198 objcall	94/udp	0.000428	# Tivoli Object Dispatcher
    199 supdup	95/tcp	0.000025	# BSD supdupd(8)
    200 supdup	95/udp	0.000379
    201 dixie	96/tcp	0.000013	# DIXIE Protocol Specification
    202 dixie	96/udp	0.000939	# DIXIE Protocol Specification
    203 swift-rvf	97/tcp	0.000038	# Swift Remote Virtural File Protocol
    204 swift-rvf	97/udp	0.000362	# Swift Remote Virtural File Protocol
    205 linuxconf	98/tcp	0.000088	# tacnews | TAC News
    206 tacnews	98/udp	0.000560	# TAC News
    207 metagram	99/tcp	0.000326	# Metagram Relay
    208 metagram	99/udp	0.000972	# Metagram Relay
    209 newacct	100/tcp	0.002133	# [unauthorized use]
    210 hostname	101/tcp	0.000063	# hostnames NIC Host Name Server | NIC Host Name Server
    211 hostname	101/udp	0.000560	# hostnames NIC Host Name Server
    212 iso-tsap	102/tcp	0.000138	# tsap ISO-TSAP Class 0 | ISO-TSAP Class 0
    213 iso-tsap	102/udp	0.000544	# tsap ISO-TSAP Class 0
    214 gppitnp	103/tcp	0.000038	# Genesis Point-to-Point Trans Net, or x400 ISO Email | Genesis Point-to-Point Trans Net
    215 gppitnp	103/udp	0.000527	# Genesis Point-to-Point Trans Net
    216 acr-nema	104/tcp	0.000063	# ACR-NEMA Digital Imag. & Comm. 300
    217 acr-nema	104/udp	0.000643	# ACR-NEMA Digital Imag. & Comm. 300
    218 csnet-ns	105/tcp	0.000000	# cso | Mailbox Name Nameserver | CCSO name server protocol
    219 csnet-ns	105/udp	0.000478	# Mailbox Name Nameserver
    220 pop3pw	106/tcp	0.005934	# 3com-tsmux | Eudora compatible PW changer | 3COM-TSMUX
    221 3com-tsmux	106/udp	0.000544
    222 rtelnet	107/tcp	0.000000	# Remote Telnet | Remote Telnet Service
    223 rtelnet	107/udp	0.000478	# Remote Telnet Service
    224 snagas	108/tcp	0.000013	# SNA Gateway Access Server
    225 snagas	108/udp	0.000494	# SNA Gateway Access Server
    226 pop2	109/tcp	0.000188	# PostOffice V.2 | Post Office Protocol - Version 2
    227 pop2	109/udp	0.000461	# PostOffice V.2
    228 pop3	110/tcp	0.077142	# PostOffice V.3 | Post Office Protocol - Version 3
    229 pop3	110/udp	0.001104	# PostOffice V.3
    230 rpcbind	111/tcp	0.030034	# sunrpc | portmapper, rpcbind | SUN Remote Procedure Call
    231 rpcbind	111/udp	0.093988	# portmapper, rpcbind
    232 mcidas	112/tcp	0.000050	# McIDAS Data Transmission Protocol
    233 mcidas	112/udp	0.002208	# McIDAS Data Transmission Protocol
    234 ident	113/tcp	0.012370	# auth | ident, tap, Authentication Service | Authentication Service
    235 auth	113/udp	0.003031	# ident, tap, Authentication Service
    236 audionews	114/tcp	0.000025	# Audio News Multicast
    237 audionews	114/udp	0.000362	# Audio News Multicast
    238 sftp	115/tcp	0.000025	# Simple File Transfer Protocol
    239 sftp	115/udp	0.000346	# Simple File Transfer Protocol
    240 ansanotify	116/tcp	0.000013	# ANSA REX Notify
    241 ansanotify	116/udp	0.000445	# ANSA REX Notify
    242 uucp-path	117/tcp	0.000013	# UUCP Path Service
    243 uucp-path	117/udp	0.000527	# UUCP Path Service
    244 sqlserv	118/tcp	0.000025	# SQL Services
    245 sqlserv	118/udp	0.000791	# SQL Services
    246 nntp	119/tcp	0.003262	# Network News Transfer Protocol
    247 nntp	119/udp	0.000428	# Network News Transfer Protocol
    248 cfdptkt	120/tcp	0.000025
    249 cfdptkt	120/udp	0.010181
    250 erpc	121/tcp	0.000000	# Encore Expedited Remote Pro.Call
    251 erpc	121/udp	0.000675	# Encore Expedited Remote Pro.Call
    252 smakynet	122/tcp	0.000063
    253 smakynet	122/udp	0.000428
    254 ntp	123/tcp	0.000138	# Network Time Protocol
    255 ntp	123/udp	0.330879	# Network Time Protocol
    256 ansatrader	124/tcp	0.000013	# ANSA REX Trader
    257 ansatrader	124/udp	0.000610	# ANSA REX Trader
    258 locus-map	125/tcp	0.000176	# Locus PC-Interface Net Map Ser
    259 locus-map	125/udp	0.000478	# Locus PC-Interface Net Map Ser
    260 unitary	126/tcp	0.000000	# nxedit | Unisys Unitary Login | NXEdit
    261 unitary	126/udp	0.000610	# Unisys Unitary Login
    262 locus-con	127/tcp	0.000113	# Locus PC-Interface Conn Server
    263 locus-con	127/udp	0.000412	# Locus PC-Interface Conn Server
    264 gss-xlicen	128/tcp	0.000013	# GSS X License Verification
    265 gss-xlicen	128/udp	0.000494	# GSS X License Verification
    266 pwdgen	129/tcp	0.000025	# Password Generator Protocol
    267 pwdgen	129/udp	0.000412	# Password Generator Protocol
    268 cisco-fna	130/tcp	0.000013	# cisco FNATIVE
    269 cisco-fna	130/udp	0.000774	# cisco FNATIVE
    270 cisco-tna	131/tcp	0.000000	# cisco TNATIVE
    271 cisco-tna	131/udp	0.000560	# cisco TNATIVE
    272 cisco-sys	132/tcp	0.000013	# cisco SYSMAINT
    273 cisco-sys	132/udp	0.000923	# cisco SYSMAINT
    274 statsrv	133/tcp	0.000025	# Statistics Service
    275 statsrv	133/udp	0.000758	# Statistics Service
    276 ingres-net	134/tcp	0.000000	# INGRES-NET Service
    277 ingres-net	134/udp	0.001203	# INGRES-NET Service
    278 msrpc	135/tcp	0.047798	# epmap | Microsoft RPC services | DCE endpoint resolution
    279 msrpc	135/udp	0.244452	# Microsoft RPC services
    280 profile	136/tcp	0.000025	# PROFILE Naming System
    281 profile	136/udp	0.051862	# PROFILE Naming System
    282 netbios-ns	137/tcp	0.000038	# NETBIOS Name Service
    283 netbios-ns	137/udp	0.365163	# NETBIOS Name Service
    284 netbios-dgm	138/tcp	0.000025	# NETBIOS Datagram Service
    285 netbios-dgm	138/udp	0.297830	# NETBIOS Datagram Service
    286 netbios-ssn	139/tcp	0.050809	# NETBIOS Session Service
    287 netbios-ssn	139/udp	0.193726	# NETBIOS Session Service
    288 emfis-data	140/tcp	0.000000	# EMFIS Data Service
    289 emfis-data	140/udp	0.000692	# EMFIS Data Service
    290 emfis-cntl	141/tcp	0.000013	# EMFIS Control Service
    291 emfis-cntl	141/udp	0.000428	# EMFIS Control Service
    292 bl-idm	142/tcp	0.000013	# Britton-Lee IDM
    293 bl-idm	142/udp	0.000428	# Britton-Lee IDM
    294 imap	143/tcp	0.050420	# Interim Mail Access Protocol v2 | Internet Message Access Protocol
    295 imap	143/udp	0.000659	# Interim Mail Access Protocol v2
    296 news	144/tcp	0.004981	# uma | NewS window system | Universal Management Architecture
    297 news	144/udp	0.000346	# NewS window system
    298 uaac	145/tcp	0.000000	# UAAC Protocol
    299 uaac	145/udp	0.001153	# UAAC Protocol
    300 iso-tp0	146/tcp	0.000577	# ISO-IP0
    301 iso-tp0	146/udp	0.000890
    302 iso-ip	147/tcp	0.000000
    303 iso-ip	147/udp	0.000511
    304 cronus	148/tcp	0.000013	# jargon | CRONUS-SUPPORT | Jargon
    305 cronus	148/udp	0.000445	# CRONUS-SUPPORT
    306 aed-512	149/tcp	0.000013	# AED 512 Emulation Service
    307 aed-512	149/udp	0.000445	# AED 512 Emulation Service
    308 sql-net	150/tcp	0.000013
    309 sql-net	150/udp	0.000840
    310 hems	151/tcp	0.000013
    311 hems	151/udp	0.000412
    312 bftp	152/tcp	0.000000	# Background File Transfer Program
    313 bftp	152/udp	0.000988	# Background File Transfer Program
    314 sgmp	153/tcp	0.000000
    315 sgmp	153/udp	0.000346
    316 netsc-prod	154/tcp	0.000000	# NETSC
    317 netsc-prod	154/udp	0.000379
    318 netsc-dev	155/tcp	0.000000	# NETSC
    319 netsc-dev	155/udp	0.000659
    320 sqlsrv	156/tcp	0.000000	# SQL Service
    321 sqlsrv	156/udp	0.000461	# SQL Service
    322 knet-cmp	157/tcp	0.000113	# KNET/VM Command/Message Protocol
    323 knet-cmp	157/udp	0.000247	# KNET/VM Command/Message Protocol
    324 pcmail-srv	158/tcp	0.000063	# PCMail Server
    325 pcmail-srv	158/udp	0.010148	# PCMail Server
    326 nss-routing	159/tcp	0.000000
    327 nss-routing	159/udp	0.000329
    328 sgmp-traps	160/tcp	0.000000
    329 sgmp-traps	160/udp	0.000824
    330 snmp	161/tcp	0.000790
    331 snmp	161/udp	0.433467	# Simple Net Mgmt Proto
    332 snmptrap	162/tcp	0.000013	# snmp-trap
    333 snmptrap	162/udp	0.103346	# snmp-trap
    334 cmip-man	163/tcp	0.000590	# CMIP/TCP Manager
    335 cmip-man	163/udp	0.000840	# CMIP/TCP Manager
    336 cmip-agent	164/tcp	0.000000	# CMIP/TCP Agent
    337 smip-agent	164/udp	0.000626	# CMIP/TCP Agent
    338 xns-courier	165/tcp	0.000000	# Xerox
    339 xns-courier	165/udp	0.000379	# Xerox
    340 s-net	166/tcp	0.000000	# Sirius Systems
    341 s-net	166/udp	0.000461	# Sirius Systems
    342 namp	167/tcp	0.000000
    343 namp	167/udp	0.000395
    344 rsvd	168/tcp	0.000013
    345 rsvd	168/udp	0.000412
    346 send	169/tcp	0.000000
    347 send	169/udp	0.000494
    348 print-srv	170/tcp	0.000000	# Network PostScript
    349 print-srv	170/udp	0.001071	# Network PostScript
    350 multiplex	171/tcp	0.000000	# Network Innovations Multiplex
    351 multiplex	171/udp	0.000412	# Network Innovations Multiplex
    352 cl-1	172/tcp	0.000000	# cl/1 | Network Innovations CL/1
    353 cl-1	172/udp	0.000494	# Network Innovations CL/1
    354 xyplex-mux	173/tcp	0.000013	# Xyplex
    355 xyplex-mux	173/udp	0.000329
    356 mailq	174/tcp	0.000013
    357 mailq	174/udp	0.000379
    358 vmnet	175/tcp	0.000000
    359 vmnet	175/udp	0.000379
    360 genrad-mux	176/tcp	0.000025
    361 genrad-mux	176/udp	0.000313
    362 xdmcp	177/tcp	0.000025	# X Display Mgr. Control Proto | X Display Manager Control Protocol
    363 xdmcp	177/udp	0.018551	# X Display Manager Control Protocol
    364 nextstep	178/tcp	0.000000	# NextStep Window Server
    365 nextstep	178/udp	0.000346	# NextStep Window Server
    366 bgp	179/sctp	0.000000	# Border Gateway Protocol
    367 bgp	179/tcp	0.010538	# Border Gateway Protocol
    368 bgp	179/udp	0.000494	# Border Gateway Protocol
    369 ris	180/tcp	0.000038	# Intergraph
    370 ris	180/udp	0.000478	# Intergraph
    371 unify	181/tcp	0.000025
    372 unify	181/udp	0.000181
    373 audit	182/tcp	0.000038	# Unisys Audit SITP
    374 audit	182/udp	0.000297	# Unisys Audit SITP
    375 ocbinder	183/tcp	0.000000
    376 ocbinder	183/udp	0.000560
    377 ocserver	184/tcp	0.000013
    378 ocserver	184/udp	0.000461
    379 remote-kis	185/tcp	0.000013
    380 remote-kis	185/udp	0.000428
    381 kis	186/tcp	0.000000	# KIS Protocol
    382 kis	186/udp	0.000280	# KIS Protocol
    383 aci	187/tcp	0.000000	# Application Communication Interface
    384 aci	187/udp	0.000395	# Application Communication Interface
    385 mumps	188/tcp	0.000000	# Plus Five's MUMPS
    386 mumps	188/udp	0.000527	# Plus Five's MUMPS
    387 qft	189/tcp	0.000013	# Queued File Transport
    388 qft	189/udp	0.000461	# Queued File Transport
    389 gacp	190/tcp	0.000013	# Gateway Access Control Protocol
    390 cacp	190/udp	0.000428	# Gateway Access Control Protocol
    391 prospero	191/tcp	0.000013	# Prospero Directory Service
    392 prospero	191/udp	0.000857	# Prospero Directory Service
    393 osu-nms	192/tcp	0.000013	# OSU Network Monitoring System
    394 osu-nms	192/udp	0.004168	# OSU Network Monitoring System
    395 srmp	193/tcp	0.000025	# Spider Remote Monitoring Protocol
    396 srmp	193/udp	0.000412	# Spider Remote Monitoring Protocol
    397 irc	194/tcp	0.000038	# Internet Relay Chat | Internet Relay Chat Protocol
    398 irc	194/udp	0.000643	# Internet Relay Chat Protocol
    399 dn6-nlm-aud	195/tcp	0.000000	# DNSIX Network Level Module Audit
    400 dn6-nlm-aud	195/udp	0.000395	# DNSIX Network Level Module Audit
    401 dn6-smm-red	196/tcp	0.000025	# DNSIX Session Mgt Module Audit Redir
    402 dn6-smm-red	196/udp	0.000428	# DNSIX Session Mgt Module Audit Redir
    403 dls	197/tcp	0.000000	# Directory Location Service
    404 dls	197/udp	0.000659	# Directory Location Service
    405 dls-mon	198/tcp	0.000000	# Directory Location Service Monitor
    406 dls-mon	198/udp	0.001252	# Directory Location Service Monitor
    407 smux	199/tcp	0.015945	# SNMP Unix Multiplexer
    408 smux	199/udp	0.004152
    409 src	200/tcp	0.000025	# IBM System Resource Controller
    410 src	200/udp	0.000626	# IBM System Resource Controller
    411 at-rtmp	201/tcp	0.000038	# AppleTalk Routing Maintenance
    412 at-rtmp	201/udp	0.000988	# AppleTalk Routing Maintenance
    413 at-nbp	202/tcp	0.000025	# AppleTalk Name Binding
    414 at-nbp	202/udp	0.000445	# AppleTalk Name Binding
    415 at-3	203/tcp	0.000000	# AppleTalk Unused
    416 at-3	203/udp	0.000461	# AppleTalk Unused
    417 at-echo	204/tcp	0.000025	# AppleTalk Echo
    418 at-echo	204/udp	0.000412	# AppleTalk Echo
    419 at-5	205/tcp	0.000013	# AppleTalk Unused
    420 at-5	205/udp	0.000890	# AppleTalk Unused
    421 at-zis	206/tcp	0.000025	# AppleTalk Zone Information
    422 at-zis	206/udp	0.000956	# AppleTalk Zone Information
    423 at-7	207/tcp	0.000000	# AppleTalk Unused
    424 at-7	207/udp	0.001351	# AppleTalk Unused
    425 at-8	208/tcp	0.000000	# AppleTalk Unused
    426 at-8	208/udp	0.000511	# AppleTalk Unused
    427 tam	209/tcp	0.000013	# qmtp | Trivial Authenticated Mail Protocol | The Quick Mail Transfer Protocol
    428 tam	209/udp	0.000395	# Trivial Authenticated Mail Protocol
    429 z39.50	210/tcp	0.000125	# z39-50 | wais, ANSI Z39.50 | ANSI Z39.50
    430 z39.50	210/udp	0.000511	# wais, ANSI Z39.50
    431 914c-g	211/tcp	0.000427	# 914c/g | Texas Instruments 914C/G Terminal
    432 914c-g	211/udp	0.000329	# Texas Instruments 914C/G Terminal
    433 anet	212/tcp	0.000364	# ATEXSSTR
    434 anet	212/udp	0.000329	# ATEXSSTR
    435 ipx	213/tcp	0.000038
    436 ipx	213/udp	0.000478
    437 vmpwscs	214/tcp	0.000038	# VM PWSCS
    438 vmpwscs	214/udp	0.000445
    439 softpc	215/tcp	0.000000	# Insignia Solutions
    440 softpc	215/udp	0.000412	# Insignia Solutions
    441 atls	216/tcp	0.000013	# CAIlic | Access Technology License Server | Computer Associates Int'l License Server
    442 atls	216/udp	0.000461	# Access Technology License Server
    443 dbase	217/tcp	0.000013	# dBASE Unix
    444 dbase	217/udp	0.001993	# dBASE Unix
    445 mpp	218/tcp	0.000000	# Netix Message Posting Protocol
    446 mpp	218/udp	0.000593	# Netix Message Posting Protocol
    447 uarps	219/tcp	0.000063	# Unisys ARPs
    448 uarps	219/udp	0.000395	# Unisys ARPs
    449 imap3	220/tcp	0.000113	# Interactive Mail Access Protocol v3
    450 imap3	220/udp	0.000445	# Interactive Mail Access Protocol v3
    451 fln-spx	221/tcp	0.000050	# Berkeley rlogind with SPX auth
    452 fln-spx	221/udp	0.000577	# Berkeley rlogind with SPX auth
    453 rsh-spx	222/tcp	0.000941	# Berkeley rshd with SPX auth
    454 rsh-spx	222/udp	0.000774	# Berkeley rshd with SPX auth
    455 cdc	223/tcp	0.000125	# Certificate Distribution Center
    456 cdc	223/udp	0.000346	# Certificate Distribution Center
    457 masqdialer	224/tcp	0.000025
    458 masqdialer	224/udp	0.000000
    459 unknown	225/tcp	0.000100
    460 unknown	225/udp	0.000330
    461 unknown	226/tcp	0.000013
    462 unknown	228/tcp	0.000013
    463 unknown	229/tcp	0.000013
    464 unknown	230/tcp	0.000050
    465 unknown	231/tcp	0.000038
    466 unknown	233/tcp	0.000025
    467 unknown	234/tcp	0.000013
    468 unknown	235/tcp	0.000025
    469 unknown	236/tcp	0.000025
    470 unknown	236/udp	0.000330
    471 unknown	237/tcp	0.000063
    472 unknown	238/tcp	0.000013
    473 unknown	238/udp	0.000330
    474 unknown	239/udp	0.000330
    475 direct	242/tcp	0.000000
    476 direct	242/udp	0.000362
    477 sur-meas	243/tcp	0.000000	# Survey Measurement
    478 sur-meas	243/udp	0.000494	# Survey Measurement
    479 dayna	244/tcp	0.000000	# inbusiness
    480 dayna	244/udp	0.000461
    481 link	245/tcp	0.000000
    482 link	245/udp	0.000626
    483 dsp3270	246/tcp	0.000000	# Display Systems Protocol
    484 dsp3270	246/udp	0.000593	# Display Systems Protocol
    485 subntbcst_tftp	247/tcp	0.000000	# subntbcst-tftp
    486 subntbcst_tftp	247/udp	0.000412
    487 bhfhs	248/tcp	0.000013
    488 bhfhs	248/udp	0.000511
    489 unknown	249/tcp	0.000050
    490 unknown	250/tcp	0.000138
    491 unknown	251/tcp	0.000125
    492 unknown	252/tcp	0.000088
    493 unknown	253/tcp	0.000038
    494 unknown	254/tcp	0.001832
    495 unknown	255/tcp	0.002409
